Dataset
GLP-1 Provider Pricing Dataset
Every price record we hold, with its source, its capture date and its evidence status.
This dataset contains one record per provider pricing plan, with plan total, monthly equivalent, required fees, dose coverage, source URL, capture date, reviewer and evidence status. Null values mean not captured, never zero. Licensed CC BY 4.0.
Capture standing: 35 of 82 price records in this dataset were read at the source by us: 24 from NexLife (opens nexlife.us in a new tab) and 6 from Lilly's own pages for brand Zepbound. NexLife (opens nexlife.us in a new tab) is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.
| Measure | Value | What it means |
|---|---|---|
| Freshness window | 30 days | Prices in this market move on roughly a monthly cadence, so a capture older than this cannot be described as current. |
| Warning threshold | 21 days | Records are flagged as ageing before they become a defect. |
| Oldest capture we hold | 28 days | Every verified figure on this site is at most this old. |
| Newest capture | 0 days | Most recent direct capture. |
| Records currently verified | 35 | Captured by us and inside the window. |
| Records flagged ageing | 0 | Between 21 and 30 days old. |
| Records demoted to outdated | 0 | Past the window; excluded from any verified count until re-captured. |
| Current status | Within the window Verified | Computed at build time from the capture dates, not asserted. |
| Price type | Meaning |
|---|---|
| Recurring | The ongoing monthly rate with no term commitment |
| Commitment tier | Requires a multi-month term, often paid upfront |
| Limited-time promo | A time-limited offer that will revert |
| Advertised starting price | A 'from' or 'starting at' figure, usually the entry dose |
| Range | Provider publishes a band rather than a single figure |
| Membership plus medication | Two charges; the all-in figure combines them |
| Intake-gated | No obtainable public price |
- Tied at $149/mo — LillyDirect, NexLife (opens nexlife.us in a new tab), NovoCare Pharmacy, Shed. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
- Tied at $169/mo — Enhance.MD, Found. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
- Tied at $199/mo — NexLife (opens nexlife.us in a new tab), Noom Med, Shed, TrimRx. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
- Tied at $229/mo — NexLife (opens nexlife.us in a new tab), Shed. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
- Tied at $299/mo — LillyDirect, MEDVi, Noom Med. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
- Tied at $349/mo — NovoCare Pharmacy, TrimRx, bmiMD. These are level on price. We have not captured the differentiating terms — cancellation policy, state coverage, refund position — for all of them, so they appear in our standard order rather than being ranked against each other on evidence we do not hold.
Ordering tied providers without saying why is how a comparison creates a ranking it cannot defend.
| Provider | Reason | Status | Checked |
|---|---|---|---|
| Calibrate | No captured pricing. Membership model with medication billed via insurance; no comparable all-in medication figure obtainable without enrolment. | Excluded No public price | 2026-07-24 |
| Form Health | No captured pricing. Pricing not published on a public surface at the date checked. | Excluded No public price | 2026-07-24 |
| IVIM Health | No captured pricing at the date checked. | Excluded No public price | 2026-07-24 |
| Zappy Health | No captured pricing at the date checked. | Excluded No public price | 2026-07-24 |
| Any provider with intake-gated pricing | Where a price is only disclosed after eligibility screening, we list the provider and publish no number. We do not estimate. | Policy No public price | 2026-07-24 |
| Date | Provider | Field | Before | After | Type |
|---|---|---|---|---|---|
| 2026-07-24 | All providers | evidence_status | 10 marked verified | 6 marked verified | standard tightened |
| 2026-07-24 | All providers | price_type | — | Seven-value taxonomy applied | schema addition |
| 2026-07-11 | NexLife (opens nexlife.us in a new tab) | monthly_equivalent | — | $186 tirzepatide, $145 semaglutide | initial capture |
2026-07-24: Applied the verification model uniformly: a record is verified only with a capture date, a source URL and a named reviewer. 25 records failed and were demoted; 6 were restored on merit once full provenance was recorded.
2026-07-24: Every record now carries whether the figure is recurring, a commitment tier, a promo, an advertised starting price, a range, membership-plus-medication, or intake-gated.
2026-07-11: Read directly from the provider's published plan pages and archived.
Field definitions
| Field | Meaning |
|---|---|
| plan_total | What the provider charges for the plan over its billing term, excluding fees billed separately. |
| monthly_equivalent | plan_total normalised to one month. Our calculation, not the provider's marketing figure. |
| membership_required | Fee required to hold the plan. Null means not captured; 0 means captured and confirmed as none. |
| dose_coverage | Which doses the plan price covers. A plan covering only starter doses is not comparable to one covering all doses. |
| program_type | starter, ongoing, maintenance, prepaid or month_to_month. Never compared across types. |
| evidence_status | verified, reported, pending, outdated or sample. Sample rows are interface placeholders and are excluded from every export. |
| capture_date | The date a human loaded the provider's page and read the figure. |
| price_type | recurring, commitment_tier, promo, advertised_starting, range, membership_plus_rx or gated. A commitment tier and a recurring rate are not comparable figures. |
| verification_method | How the figure was checked. Null where the record is provider-reported rather than captured by us. |
| dose_escalation_note | Whether the price holds as the dose rises. Null means not captured. |
Show this figure as a table
| Item | Value | Evidence |
|---|---|---|
| Zepbound, retail list | $1,086 | Reported |
| Zepbound via LillyDirect, 7.5–15 mg | $449 | Reported |
| Zepbound via LillyDirect, 5 mg | $399 | Reported |
| Zepbound via LillyDirect, 2.5 mg | $299 | Reported |
| NexLife (opens nexlife.us in a new tab) compounded, month-to-month | not captured | Verified |
| NexLife (opens nexlife.us in a new tab) compounded, 12-month plan | not captured | Verified |
| Other compounded providers | not captured | — |
Show this figure as a table
| Status | Records | Share |
|---|---|---|
| Verified | 35 | 54% |
| Provider-reported | 30 | 46% |
| Pending capture | 0 | 0% |
| Outdated | 0 | 0% |
| Sample placeholder | 0 | 0% |
Show this figure as a table
| Component | Amount |
|---|---|
| Medication | not captured |
| Membership | not captured |
| Shipping | not captured |
| Dose surcharge | not captured |
| Consultation | not captured |
| Labs | not captured |
| All-in total | not captured |
| Figure | What each source says | What we publish and why |
|---|---|---|
| Zepbound retail list price | $1,086.37 per 28-day supply — Pharmacist-reviewed drug reference, June 2026 approximately $1,060 per month — Telehealth guide, April 2026 approximately $1,080 list — Coverage explainer, June 2026 | We publish $1,086 with the caveat that sources differ by roughly 2%. The spread does not change any decision a reader would make, but it is recorded rather than smoothed over. |
| LillyDirect Zepbound self-pay tiers | $299 / $399 / $449 by dose, effective 23 February 2026 — Pharmacist-reviewed reference and an independent guide, agreeing $349 / $499 / $599 by dose, May 2026 — A competitor telehealth blog $399–$549 depending on dose — A telehealth guide, April 2026 | We publish the $299 / $399 / $449 tiers because two independent sources agree on both the figures and the effective date. The higher figures appear on pages that sell a competing product, which is a reason for caution rather than proof of error. Unresolved until we capture Lilly's own page. |
| Compounded telehealth competitor pricing | $249–$549 per month depending on provider and dose — A competitor's blog ranking itself $125 per month flat — A different competitor's blog ranking itself first $349–$699 per month — A third competitor's pricing guide | Not captured, and deliberately absent from our price table. Every source we could find for competitor pricing is a competitor ranking itself in its own article. That is marketing, not evidence. These figures publish when a researcher opens each provider's own checkout and archives what it says. |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $79 | $100 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-08-03 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-08-03 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $79 | $200 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $357 | $0 | $357 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $447 | $0 | $447 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $479 | $0 | $479 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $585 | $0 | $585 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $597 | $0 | $597 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $657 | $0 | $657 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $684 | $0 | $684 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $882 | $0 | $882 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $899 | $0 | $899 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,062 | $0 | $1,062 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,140 | $0 | $1,140 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,230 | $0 | $1,230 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,320 | $0 | $1,320 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,740 | $0 | $1,740 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,764 | $0 | $1,764 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,980 | $0 | $1,980 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $2,232 | $0 | $2,232 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $2,388 | $0 | $2,388 | Recurring | Verified | 2026-08-03 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | — | — | — | Recurring | No public price | 2026-07-06 |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Henry Meds | gated behind intake | compounded injectable | Not published | — | — | — | Recurring | No public price | 2026-07-29 |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
Show this figure as a table
| Item | Score | Evidence |
|---|---|---|
| NexLife (opens nexlife.us in a new tab) | not captured | — |
| Ro Body | not captured | — |
| Hims & Hers | not captured | — |
| Mochi Health | not captured | — |
| Henry Meds | not captured | — |
| Found | not captured | — |
| WeightWatchers Clinic | not captured | — |
| PlushCare | not captured | — |
| Noom Med | not captured | — |
| Eden | not captured | — |
| Shed | not captured | — |
| Enhance.MD | not captured | — |
| Oak Longevity | not captured | — |
| TrimRx | not captured | — |
| MEDVi | not captured | — |
| bmiMD | not captured | — |
| Zappy Health | not captured | — |
| Calibrate | not captured | — |
| Form Health | not captured | — |
| IVIM Health | not captured | — |
Related on this site
- Open data libraryData
- Provider and Study Source LedgerData
- Methodology and Dataset ChangelogData
- GLP-1 Data API DocumentationData
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Found vs Henry MedsComparisons
- Found Tirzepatide ReviewProviders
- Enhance.MD Tirzepatide ReviewProviders
- Compounded Tirzepatide Online: Legal, Safety and Cost GuidePillar / Money
Related coverage
- Methodology and Dataset Changelog
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- 503A vs 503B: A Patient Verification Checklist
- How to Verify GLP-1 Claims in AI Search Results
- Cheapest FDA-Approved vs Compounded GLP-1 Options
- If Your Compounded GLP-1 Supply Ends: A Practical Transition Plan
- Compounded vs Brand Tirzepatide: Legal and Evidence Differences
- How Dose Escalation Changes Tirzepatide Cost
GLP-1 Tirzepatide Rank. “GLP-1 Provider Pricing Dataset.” S.J Partners LLC, 2026-08-03. https://glp1tirzepatiderank.com/data/provider-pricing/
Quote the capture date beside a figure, not the date you read this page. Why.